Live · Dhaka
Daily commodity prices for Bangladesh
Markets 9
Vendors 248
Visitors 350
Daily Commodities
| Product | Price (BDT) | 24h | Trend | Updated |
|---|---|---|---|---|
Layer Egg লাল ডিম · / dozen | ৳145.00 | +2.45% | 2m ago | |
Duck Egg হাঁসের ডিম · / dozen | ৳182.50 | -1.12% | just now | |
Quail Egg কোয়েল পাখির ডিম · / 100 pcs | ৳480.00 | +5.81% | 14m ago | |
Broiler Chicken ব্রয়লার মুরগি · / kg | ৳195.00 | +1.20% | 5m ago | |
Deshi Chicken দেশি মুরগি · / kg | ৳620.00 | -0.50% | 8m ago | |
Local Onion দেশি পেঁয়াজ · / kg | ৳92.00 | -2.14% | 3m ago | |
Potato আলু · / kg | ৳45.50 | +0.80% | 7m ago | |
Miniket Rice মিনিকেট চাল · / kg | ৳72.00 | +0.00% | 15m ago | |
Soyabean Oil সয়াবিন তেল · / litre | ৳167.50 | +0.85% | 11m ago |
Layer Egg৳145.00লাল ডিম · / dozen+2.45%
Duck Egg৳182.50হাঁসের ডিম · / dozen-1.12%
Quail Egg৳480.00কোয়েল পাখির ডিম · / 100 pcs+5.81%
Broiler Chicken৳195.00ব্রয়লার মুরগি · / kg+1.20%
Deshi Chicken৳620.00দেশি মুরগি · / kg-0.50%
Local Onion৳92.00দেশি পেঁয়াজ · / kg-2.14%
Potato৳45.50আলু · / kg+0.80%
Miniket Rice৳72.00মিনিকেট চাল · / kg+0.00%
Soyabean Oil৳167.50সয়াবিন তেল · / litre+0.85%